Contents
Inventory Pro Mobile runs in a browser on any phone, tablet, or barcode scanner. Use it for receiving, issuing, moving stock, picking orders, and cycle counting on the warehouse floor.
| Requirement | Details |
|---|---|
| Device | Smartphone, tablet, or handheld scanner with web browser |
| Browser | Chrome, Safari, Edge, or Firefox |
| Connectivity | Wi-Fi or cellular data (offline mode supported) |
| Barcode Scanner | Bluetooth, USB, or built-in camera (optional but recommended) |
| Screen Size | 5” or larger for best usability |
| OS | iOS, Android, Windows, or any device with a modern browser |
There are two ways to open the app:
yoursite.com/mobile in your browserAfter login, you pick which warehouse you are working in.
You can change your warehouse later from the right slide-out panel.
The menu groups tasks by area. Tap a category to see its options.
| Category | What’s in It |
|---|---|
| Inventory | Search Inventory, Receive Stock, Issue Stock, Move Stock, Transit Stock, Cycle Count, Scanner Issue |
| Purchasing | Purchase Orders, Putaway / Receiving, Stow List |
| Shipping | Shipping Orders, Order Picking, Quick Order, Pick List, Order Packing (if enabled) |
| Deliveries | Search Deliveries, Receive Package, Route Package, Deliver Package, Truck Manifest |
| Management | Add and view Assets, Customers, Items, Suppliers, Shipping Orders |
| Other | View Leases, Lease Stock |
| Reports | Audit Trail |
| Utilities | Unsent Transactions, Error Log, Pending Transactions, Logout |
The right slide-out panel has quick links for Home, Warehouse, Settings, Pending Transactions, Reload, and Logout. Swipe from the right edge or tap the panel icon to open it.
If you are new to the app, start here:
Each section of this documentation covers a menu area in more detail.
Most day-to-day warehouse work happens on mobile. Some tasks still require the desktop.
| Task | Mobile | Desktop |
|---|---|---|
| Receive, issue, move stock | Yes | Yes |
| Cycle counts | Yes | Yes |
| Order picking and packing | Yes | Basic |
| Inventory search | Yes | Yes, with more filters |
| Report generation | Basic | Full |
| User and system administration | No | Yes |
Before users can work in Mobile, an administrator needs to configure permissions, warehouse access, and mobile-specific options from the desktop.
Each menu item in Mobile is gated by a security permission. Assign these to user groups in System > Security > Groups.
| Permission | Security ID | Controls |
|---|---|---|
| Item Master List | — | Search Inventory |
| Positive Adjustment | 95 | Receive Stock |
| Negative Adjustment | 88 | Issue Stock, Scanner Issue |
| Locate/Move Units | — | Move Stock |
| Create/Modify Transit Slip | 303 | Transit Stock |
| Cycle Count | 266 | Cycle Count |
| Order Fulfillment | — | Order Packing (also requires Admin Option 153) |
| Preview PO | — | Purchase Orders, Putaway / Receiving |
| Preview SO / Preview Packing Slip | — | Shipping Orders |
| Create/Modify Certification | — | Certify Item |
| Deliveries | 67 | Search Deliveries |
| Create/Modify Deliveries | 68 | Receive, Route, Deliver Package |
| Quick Order | 278 | Quick Order |
| Leasing | — | View Leases, Lease Stock |
Users only see menu items they have permission for.
Each user group must be assigned to at least one warehouse. Users can only operate in warehouses their group has access to. Configure warehouse assignments in System > Security > Groups > Warehouse Links.
These admin options control mobile behavior. Set them in System > Configuration > Admin Options.
General
| Option | What It Does |
|---|---|
| 153 | Enable packing mode (shows Order Packing in Shipping menu) |
| 287 | Cache refresh frequency and timeout |
| 290 | Enable alternate serial number field |
| 507 | Direct receive transit (instant cross-warehouse receipt) |
Field Behavior
| Option | What It Does |
|---|---|
| 300 | Clear location field after each transaction |
| 302 | Disable item dropdown selection (force barcode scanning) |
| 313 | Auto-hide serial fields when item is not serialized |
| 314 | Disable location dropdown selection (force barcode scanning) |
| 322 | Show default location option |
| 349 | Clear item field after each transaction |
| 352 | Hide serial fields entirely |
Bulk Operations
| Option | What It Does |
|---|---|
| 323 | Enable bulk move from Pending Transactions |
| 324 | Enable bulk transit from Pending Transactions |
| 348 | Enable bulk lease from Pending Transactions |
Picking / Receiving Preloads
| Option | What It Does |
|---|---|
| 326 | Disable item selection during picking |
| 327 | Enable bulk picking |
| 328 | Auto-start pick transactions |
| 329-332 | Preload item, location, units, or description during picking |
| 334 | Auto-start receiving |
| 335-338 | Preload item, location, units, or description during receiving |
| 339 | Disable item selection during receiving |
| 344 | Preload serial number during picking |
Cycle Count
| Option | What It Does |
|---|---|
| 325 | Allow recording zero-unit counts |
| 333 | Auto-fill serial fields during counting |
| 340-343 | Preload item, description, location, or units during counting |
Mobile uses screen formats (screensets) to control which fields appear on search and transaction screens. Assign screensets to user groups in System > Security > Groups > Screen Sets. If no mobile screenset is assigned, the system uses the default.
Configure barcode formats and scanning behavior in System > Configuration > Admin Options > Barcode (options 315-318). See Barcode Scanning for full setup details.
On this page