Inventory Pro Features
Outlined below is a comparison chart of features between our software editions.
| Feature | InventoryPro Core From $99 | InventoryPro Standard From $249 | InventoryPro Enterprise From $799 |
|---|---|---|---|
| Hosting Model | Cloud-Based | Cloud-Based | Self-Hosted or Cloud Hosted |
| Subscription | Monthly or Annual | Monthly or Annual | Cloud: monthly/annual Self-hosted: one-time license + annual maintenance/support |
| Users | 3 to 10 | 3 to 20 | 5 to Unlimited |
| Customer/Vendor Access | Same as Users (readonly) | Same as Users (readonly) | Unlimited (readonly) |
| License Type | Concurrent Users | Concurrent Users | Concurrent Users |
| Warehouses | Single Warehouse | Unlimited | Unlimited |
| Inventory Management | ✓* | ✓ | ✓ |
| Mobile | ✓ | ✓ | ✓ |
| Shipping | ✓* | ✓ | ✓ |
| Purchasing | ✓* | ✓ | ✓ |
| Work Orders | ✓* | ✓ | ✓ |
| Quick Order | — | ✓ | ✓ |
| Bulk Editor | — | ✓ | ✓ |
| Barcoding | ✓ | ✓ | ✓ |
| Dashboards | Limited dashboards | ✓ | ✓ |
| Groups and Permissions | ✓ | ✓ | ✓ |
| Cycle Count | Add On | ✓ | ✓ |
| Import / Export | ✓* | ✓ | ✓ |
| Scheduled Alerts | ✓ | ✓ | ✓ |
| Print Engine | Add On | Add On | Add On |
| Onboarding | ✓ | ✓ | ✓ |
| Training | ✓ | ✓ | ✓ |
| File Uploads (per user) | 0.5 GB | 2 GB | 5 GB |
| Customization | — | ✓ | ✓ |
* - Some features are restricted to higher editions.
1D Barcoding (Code 128, UPC, EAN, Code 39) is supported on all tiers. 2D Barcoding covers DataMatrix and PDF417 symbologies; QR Codes are a separate symbology, available on Standard and above.
Scheduled alerts: included in all editions; customized alerts available as add-ons.
Some basic training is included with purchase (covered in onboarding); extended on-site/remote training is a paid service.
Customer/Vendor portal access is included in all editions via low-permission user groups.
A Scalable & Customizable Solution
Our solutions are operated by clients both large and small. We have a wide range of clients whose systems range from a single warehouse with 3 users to systems with large multi-warehouse deployments. Inventory Pro is focused on inventory and warehouse management, but also includes a range of advanced features alongside traditional WMS features that our clients can leverage to improve their company's efficiency and productivity.
How does Inventory Pro compare to other providers? →
See provider comparisons for side-by-side analysis against NetSuite, SAP, Fishbowl, and more.
See provider comparisonsAdditional Features
| Feature | Module | InventoryPro Core From $99 | InventoryPro Standard From $249 | InventoryPro Enterprise From $799 |
|---|---|---|---|---|
| Purchasing | ||||
| Suppliers | Purchasing | ✓ | ✓ | ✓ |
| PO Returns | Purchasing | ✓ | ✓ | ✓ |
| PO Corrections | Purchasing | — | ✓ | ✓ |
| PO Deliveries | Purchasing | — | ✓ | ✓ |
| Suppliers Catalog | Purchasing | — | ✓ | ✓ |
| Suppliers Term Agreements | Purchasing | — | ✓ | ✓ |
| Appointments | Purchasing | ✓ | ✓ | ✓ |
| UOM Conversions | Purchasing | ✓ | ✓ | ✓ |
| Approval Workflows | Purchasing | — | ✓ | ✓ |
| Monthly Demand Calculations | Purchasing | * | ✓ | ✓ |
| Restocking / Automatic Reordering | Purchasing | — | ✓ | ✓ |
| Inventory | ||||
| Assemblies / Kitting | Inventory | ✓ | ✓ | ✓ |
| Cycle Count | Inventory | Add On | ✓ | ✓ |
| Reorder Levels (Min/Max) | Inventory | — | ✓ | ✓ |
| Warehouse Linkage | Inventory | — | ✓ | ✓ |
| Item Bulk Editor | Inventory | — | ✓ | ✓ |
| Combine / Merge Items | Inventory | — | ✓ | ✓ |
| Archived Units | Inventory | — | ✓ | ✓ |
| Leasing | Inventory | — | ✓ | ✓ |
| Item Master List | Inventory | ✓ | ✓ | ✓ |
| Receive / Move / Issue | Inventory | ✓ | ✓ | ✓ |
| Categories | Inventory | ✓ | ✓ | ✓ |
| Item Aliases | Inventory | ✓ | ✓ | ✓ |
| Adjustment Codes | Inventory | ✓ | ✓ | ✓ |
| Transit Slips | Inventory | — | ✓ | ✓ |
| Warehouse Floor Map | Inventory | — | ✓ | ✓ |
| Serial / Lot Tracking | Inventory | ✓ | ✓ | ✓ |
| Expiration Tracking | Inventory | ✓ | ✓ | ✓ |
| Storage Fees | Inventory | — | ✓ | ✓ |
| Shipping | ||||
| SO Returns | Shipping | — | ✓ | ✓ |
| Shipping Manifests | Shipping | — | ✓ | ✓ |
| Order Packing Process | Shipping | — | ✓ | ✓ |
| Multi Pick Lists | Shipping | — | ✓ | ✓ |
| Bill of Lading | Shipping | — | ✓ | ✓ |
| Contact History | Shipping | * | ✓ | ✓ |
| Quick Order | Shipping | — | ✓ | ✓ |
| Shipping Order Drop Shipments | Shipping | ✓ | ✓ | ✓ |
| Shipping Order Quotes | Shipping | ✓ | ✓ | ✓ |
| Customers | Shipping | ✓ | ✓ | ✓ |
| Pricing Levels | Shipping | ✓ | ✓ | ✓ |
| Barcoding | ||||
| 1D Barcoding (Linear) | Barcoding | ✓ | ✓ | ✓ |
| 2D Barcoding | Barcoding | ✓ | ✓ | ✓ |
| QR Codes | Barcoding | — | ✓ | ✓ |
| RFID Support | Barcoding | ✓ | ✓ | ✓ |
| Work Order | ||||
| Certification / Inspections | Work Order | — | ✓ | ✓ |
| Jobs System | Work Order | — | ✓ | ✓ |
| Production Forecast | Work Order | — | ✓ | ✓ |
| WO Serial Number Assignment | Work Order | — | ✓ | ✓ |
| WO Equipment | Work Order | — | ✓ | ✓ |
| WO Labor | Work Order | — | ✓ | ✓ |
| Bill of Materials | Work Order | ✓ | ✓ | ✓ |
| Quick Assembly | Work Order | — | ✓ | ✓ |
| Repair Orders | Work Order | — | ✓ | ✓ |
| Assets | ||||
| Asset Management | Assets | — | ✓ | ✓ |
| Asset Depreciation | Assets | — | ✓ | ✓ |
| Asset Catalog | Assets | — | ✓ | ✓ |
| Asset Usage | Assets | — | ✓ | ✓ |
| Asset Attachments & Warranty | Assets | — | ✓ | ✓ |
| Mobile | ||||
| Offline Transaction Queue | Mobile | ✓ | ✓ | ✓ |
| Signature Capture | Mobile | ✓ | ✓ | ✓ |
| Delivery Tracking (Mailroom) | Mobile | — | ✓ | ✓ |
| Platform | ||||
| Branding & Custom Themes | Administration | — | ✓ | ✓ |
| Webhooks | API | Add On | Add On | Add On |
| Document Management | Utilities | — | ✓ | ✓ |
| File Uploads (per user) | Utilities | 0.5 GB | 2 GB | 5 GB |
| Audit Trail | Reporting | ✓ | ✓ | ✓ |
| Landed Cost Analysis | Reporting | — | ✓ | ✓ |
| Single Sign On | — | — | Add On | Add On |
| Active Directory | — | — | Add On | Add On |
* - Some features are restricted to higher editions.
1D Barcoding (Code 128, UPC, EAN, Code 39) is supported on all tiers. 2D Barcoding covers DataMatrix and PDF417 symbologies; QR Codes are a separate symbology, available on Standard and above.
Webhooks ship with the REST API — API add-on from $60/mo; API access included at a low data rate on Enterprise cloud.
— 30-second self-check
Three questions. One recommended starting point.
Tell us about your team, how your inventory is tracked today, and your operation — we’ll recommend an edition and a tailored next step.
Question 1 of 3