
Inventory Pro Pricing
This page outlines our standard pricing model, We do offer special pricing for Schools and GSA programs. Please contact us for a quote.
Lite
Inventory Pro
From $99/month
For 3 Users
Cloud Hosting by CISS via Azure. Includes Backups and Support
- Basic Inventory System for Small Business
- Hosting fee includes updates, backups and technical support
- Core Inventory and Ordering Modules
Standard
Inventory Pro
From $240/month
For 3 Users
Cloud Hosting by CISS via Azure. Includes Backups and Support
- Scalable Inventory System for Medium to Enterprise
- Hosting fee includes updates, backups, technical support
- Multi Warehouse, Fully Featured Solution
Self-Hosted
Inventory Pro
From $3000
For 3 Users
Plus annual Support and Maintenance Fee.
- Unlimited Inventory Solution for Corporate Networks
- Designed for Windows Server Architecture
- Perpetually Licensed, Fully Featured Solution
Features Comparison
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
Hosted | Cloud-Based | Cloud-Based | Self-Hosted |
Subscription | Monthly or Annual | Monthly or Annual | One Time |
Maintenance | Included | Included | Starting $1250 Annually |
Users | 3 to 15 | 3 to Unlimited | 3 to Unlimited |
User Licenses | From $33.00 per User | From $80.00 per User | From $1000.00 per User |
Customer Access | 2 per License | Unlimited | Unlimited |
License Type | Concurrent Users | Concurrent Users | Concurrent Users |
Warehouses | Single Warehouse | Unlimited | Unlimited |
Mobile | ✔ | ✔ | ** |
Inventory Management | ✔* | ✔ | ✔ |
Shipping | ✔* | ✔ | ✔ |
Purchasing | ✔* | ✔ | ✔ |
Work Orders | ✔* | ✔ | ✔ |
Quick Order | ✔ | ✔ | |
Bulk Editor | ✔ | ✔ | |
Barcoding | ✔ | ✔ | ✔ |
Dashboards | ✔ | ✔ | |
Groups and Permissions | ✔ | ✔ | ✔ |
Print Engine | ** | ✔ | ✔ |
Cycle Count | ** | ✔ | ✔ |
Import / Export | ✔* | ✔ | ✔ |
Onboarding | ✔ | ✔ | ✔ |
Training | ** | ** | ** |
Scheduled Alerts | ** | ** | ** |
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
Suppliers | ✔ | ✔ | ✔ |
PO Returns | ✔ | ✔ | ✔ |
PO Corrections | ✔ | ✔ | |
PO Deliveries | ✔ | ✔ | |
Suppliers Catalog | ✔ | ✔ | |
Suppliers Term Agreements | ✔ | ✔ | |
Appointments | ✔ | ✔ | ✔ |
UOM Conversions | ✔ | ✔ | ✔ |
Monthly Demand Calculations | * | ✔ | ✔ |
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
Assemblies / Kitting | ✔ | ✔ | ✔ |
Cycle Count | ✔ | ✔ | |
Monthly Demand | ✔ | ✔ | |
Reorder Levels (Min/Max) | ✔ | ✔ | |
Warehouse Linkage | ✔ | ✔ | |
Item Bulk Editor | ✔ | ✔ | |
Archived Units | ✔ | ✔ | |
Leasing | ✔ | ✔ | |
Item Master List | ✔ | ✔ | ✔ |
Receive / Move / Issue | ✔ | ✔ | ✔ |
Categories | ✔ | ✔ | ✔ |
Item Aliases | ✔ | ✔ | ✔ |
Adjustment Codes | ✔ | ✔ | ✔ |
Transit Slips | ✔ | ✔ | |
Repair Orders | ✔ | ✔ | |
Warehouse Floor Map | ✔ | ✔ | |
Serial / Lot Tracking | ✔ | ✔ | ✔ |
Expiration Tracking | ✔ | ✔ | ✔ |
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
SO Returns | ✔ | ✔ | |
Shipping Manifests | ✔ | ✔ | |
Order Packing Process | ✔ | ✔ | |
Bill of Landings | ✔ | ✔ | |
Contact History | * | ✔ | ✔ |
Quick Order | ✔ | ✔ | |
Credit Memos | ✔ | ✔ | |
Rename Customer | ✔ | ✔ | ✔ |
Shipping Order Drop Shipments | ✔ | ✔ | ✔ |
Shipping Order Quotes | ✔ | ✔ | ✔ |
Customers | ✔ | ✔ | ✔ |
Pricing Levels | ✔ | ✔ | ✔ |
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
Customize Menus | ✔ | ✔ | |
Customize Grids | ✔ | ✔ | |
Customize Notifications | ✔ | ✔ | |
Customize Screens | ✔ | ✔ | |
Customize Reports | ✔ | ✔ | |
Customize Help / Documentation | ✔ | ✔ | ✔ |
Custom Logos | ✔ | ✔ | ✔ |
Features | Inventory ProLiteFrom $99 | Inventory ProStandardFrom $240 | Inventory ProLocal HostingFrom $3000 |
---|---|---|---|
2D Barcoding | ✔ | ✔ | |
QR Codes | ✔ | ✔ | |
Report Permissions | ✔ | ✔ | ✔ |
Group Permissions | ✔ | ✔ | ✔ |
Help Definitions List | ✔ | ✔ | ✔ |
Dashboards | ✔ | ✔ | |
Certification / Inspections | ✔ | ✔ | |
Jobs System | ✔ | ✔ | |
Scanner Interface (Legacy / CSV) | ✔ | ✔ | |
Import / Export | ✔* | ✔ | ✔ |
Production Forecast | ✔ | ✔ | |
WO Serial Number Assignment | ✔ | ✔ | |
WO Equipment | ✔ | ✔ | |
WO Labor | ✔ | ✔ | |
Bill of Materials | ✔ | ✔ | ✔ |
Quick Assembly | ✔ | ✔ | |
Repair Orders | ✔ | ✔ | |
Asset Management | ✔ | ✔ | |
Asset Depreciation | ✔ | ✔ | |
Asset Catalog | ✔ | ✔ | |
Asset Usage | ✔ | ✔ | |
Storage Fees | ✔ | ✔ | |
Leasing | ✔ | ✔ | |
Single Sign On | ✔ | ✔ | |
Active Directory | ✔ | ✔ |
* – Some Features are restricted to higher editions.
** – Can be purchased as an add on.
*** – Monthly subscriptions are handled via automatic credit card billing.
Additional Services
We offer a variety of services outside of our Inventory Pro Platform.
- Software Customization – $155/hr
- On Site Installation / Training – from $1250/day ( not including expenses )
- Remote Training – $155/hr
- Data Transfer – $930 ( based on 6- hour average @ $155/hr )
- Consulting – $155/hr
- Emergency Support – $155/hr
- Inventory Pro Hosting ( for Self-Hosted clients moving to the cloud ) from $20/month per user
Integrations
We have integrations with a variety of accounting, shipping, EDI, and e-commerce platforms such as Quickbooks, Sage 50, and WooCommerce. For a full listing check our integrations section.
Cloud Integrations
Some integrations require external software and or services which may incur additional fees. Setup and configuration is charged at our hourly rate.
- Low Data Rate Integration / API – From $40/month
- High Data Rate Integration / API – From $80/month
Self-hosted Integrations
Interface pricing for self-hosted options is quoted individually based on the given integration, any external software or services, and your organization’s IT Infrastructure / Capabilities.

