
GSA Pricing
This page is an outline of our General Services Administration pricing model for various eligible agencies and entities. Please contact us for a quote and any information you may need. Our contract number is GS-35F-0488W, Schedule 70
Inventory Pro Online (WMS)
SINS 132-32 for products listed under this heading – Energy Star Compliant, Software Only. (Framework includes setup & installation)
Product Description | Part # | Price |
Monthly Access ( Per User, 5 Minimum ) | IPOL-MthAccess | 76.56 |
– Hosted at CISS, Concurrent user licensing model | ||
Local Hosting Option ( Per User, 5 Minimum ) | IPOL-LocHostOpt | $957.13 |
– Software is purchased then installed and hosted via Organizations Servers ( Cloud or Otherwise ) | ||
Software Support | LocalHostSupport | $191.42 |
– per year per user (SIN 132-34) | ||
CISS Hosted Option ( Per User, 5 Minimum ) | IPOL-CISSHostOp | $957.13 |
– Software is purchased then installed and hosted on CISS Servers 5 user minimum | ||
Software Support | CISSHostSupport | $191.42 |
– per year per user (SIN 132-34) | ||
Monthly Hosting ( CISS Hosted Option Only ) | IPOL-CISSHstChrge | $19.14 |
– per month per user |
Inventory Pro Mobile (IPM)
SINS 132-33 for products listed under this heading – Energy Star Compliant, Software Only
Product Description | Part # | Price |
Software/Installation Kit | InvProSftwr/Kit | $717.84 |
Interfaces
SIN 132-33 for products listed under this heading – Energy Star Compliant. All interfaces below based on specifications, prices will vary based upon requirements:
Product Description | Part # | Price |
Sage-50 | Sage-50 | $3,828.50/base fee |
Quickbooks realtime | QB-RT | $1,320.83/base fee |
UPS WorldShip | UPS-WS | $1,320.83/base fee |
EDI | EDI | $ per spec |
Options
SINS 132-33 for products listed under this heading – Energy Star Compliant
Product Description | Part # | Price |
Customization | Custom | $105.28/ hr |
On-Site Installation | OnSiteInstall | $842.27/day* |
On-Site Training | OnSiteTrain | $842.27/day* |
Remote Training (Online) | RemoTrain | $105.28/hr |
Data Transfer | DataTransf | $526.42 +/transfer |
Consulting | Consult | $105.28/hr |
Database Replication | DataReplica | $3,349.94 |
* Plus Travel and Expenses as incurred. Additional billable time may be charged based upon travel time
Support Plan Information
SIN 132-34 – See separate support plan documentation for details on software support. Initial software license sold with 30 days of email and telephone remote support. Annual support

